SCUDO AR111 GU10 & G53 12W
Hz: 50 / 60
PF: >0,6
CRI: ≥80
Ang: 24º/45º
Temp: -20º / +50º
Vida: 50.000h
On/Off: 100K
DATOS TÉCNICOS
SCUDO AR111 G53 13W
Ref | W | Base | Voltaje | Temp (K) | Lm | IP | Ángulo | Dim |
---|---|---|---|---|---|---|---|---|
EC-4316 | 13 | G53 | DC12 | 3.000 ±5% | 900 | 20 | 45˚ | – |
EC-4317 | 13 | G53 | DC12 | 4.200 ±5% | 950 | 20 | 45˚ | – |
EC-4318 | 13 | G53 | DC12 | 6.000 ±5% | 975 | 20 | 45˚ | – |
10 unidades / Caja
SCUDO AR111 GU10 13W
Ref | W | Base | Voltaje | Temp (K) | Lm | IP | Ángulo | Dim |
---|---|---|---|---|---|---|---|---|
EC-4310 | 13 | GU10 | 220-240V | 3.000 ±5% | 900 | 20 | 24˚ | – |
EC-4311 | 13 | GU10 | 220-240V | 4.200 ±5% | 950 | 20 | 24˚ | – |
EC-4312 | 13 | GU10 | 220-240V | 6.000 ±5% | 975 | 20 | 24˚ | – |
EC-4320 | 13 | GU10 | 220-240V | 3.000 ±5% | 900 | 20 | 45˚ | – |
EC-4321 | 13 | GU10 | 220-240V | 4.200 ±5% | 950 | 20 | 45˚ | – |
EC-4322 | 13 | GU10 | 220-240V | 6.000 ±5% | 975 | 20 | 45˚ | – |
EC-4313 | 13 | GU10 | 220-240V | 3.000 ±5% | 900 | 20 | 45˚ | • |
EC-4314 | 13 | GU10 | 220-240V | 4.200 ±5% | 950 | 20 | 45˚ | • |
EC-4315 | 13 | GU10 | 220-240V | 6.000 ±5% | 975 | 20 | 45˚ | • |
10 unidades / Caja