NEON FLEX CERA
CRI: ≥90
IK: 08
Ang: 360º
Temp: -20º / +40º
WR: 90%
Vida: 30.000h
On/Off: 100K
DATOS TÉCNICOS
NEON FLEX CERA

Ref | W/M | Corte(MM) | Voltaje | Temp (K) | Lm | Rollo | Led/M |
---|---|---|---|---|---|---|---|
EC-4070 | 15 | libre | 24V DC | 2.700 ±5% | 554 | 5m | 320 |
1 unidad / Caja

ACCESORIOS
Ref | Descripción |
---|---|
EC-4075 | Kit colgante vertical 24V / Cylindrical pendant |
EC-4076 | Kit colgante anillo 24V / Ring pendant |
EC-4077 | Kit semicircular 24V (2 piezas por set) / Semicircular |
EC-4078 | Colgante / Pendant |
EC-4079 | Colgante telescópico / Geometric pendant |
EC-4080 | Tapa final / End cap |
EC-4081 | Grapa pvc / PVC buckle |

GRÁFICOS Y MEDIDAS
W | Ø(mm) | AL(mm) | CUT OUT (mm) |
---|---|---|---|
5 | 40 | 59 | 37 |
9 | 60 | 80 | 55 |
12 | 75 | 100 | 65 |
