DOWNLIGHT GAMA REDONDO 6W / 12W / 18W / 24W
Hz: 50 / 60
PF: >0,9
UGR: <22
CRI: ≥80
Ang: 160º
Driver: SI
Temp: -20º / +50º
Vida: 50.000h
On/Off: 100K
DATOS TÉCNICOS
Downlight GAMA 6W

REF | W | ACABADO | VOLTAJE | TEMP (K) | LM | DIM |
---|---|---|---|---|---|---|
EC-6500 | 6 | Blanco/White | 85-265 V | 3.000 ±5% | 540 | — |
EC-6501 | 6 | Blanco/White | 85-265 V | 4.000 ±5% | 540 | — |
EC-6502 | 6 | Blanco/White | 85-265 V | 6.000 ±5% | 540 | — |
EC-6503 | 6 | Plata/Silver | 85-265 V | 3.000 ±5% | 540 | — |
EC-6504 | 6 | Plata/Silver | 85-265 V | 4.000 ±5% | 540 | — |
EC-6505 | 6 | Plata/Silver | 85-265 V | 6.000 ±5% | 540 | — |
40 unidades / Caja
Downlight GAMA 12W

REF | W | ACABADO | VOLTAJE | TEMP (K) | LM | DIM |
---|---|---|---|---|---|---|
EC-6506 | 12 | Blanco/White | 85-265 V | 3.000 ±5% | 1080 | — |
EC-6507 | 12 | Blanco/White | 85-265 V | 4.000 ±5% | 1080 | — |
EC-6508 | 12 | Blanco/White | 85-265 V | 6.000 ±5% | 1080 | — |
EC-6509 | 12 | Plata/Silver | 85-265 V | 3.000 ±5% | 1080 | — |
EC-6510 | 12 | Plata/Silver | 85-265 V | 4.000 ±5% | 1080 | — |
EC-6511 | 12 | Plata/Silver | 85-265 V | 6.000 ±5% | 1080 | — |
30 unidades / Caja
Downlight GAMA 18W

REF | W | ACABADO | VOLTAJE | TEMP (K) | LM | DIM |
---|---|---|---|---|---|---|
EC-6512 | 18 | Blanco/White | 85-265 V | 3.000 ±5% | 1620 | — |
EC-6513 | 18 | Blanco/White | 85-265 V | 4.000 ±5% | 1620 | — |
EC-6514 | 18 | Blanco/White | 85-265 V | 6.000 ±5% | 1620 | — |
EC-6515 | 18 | Plata/Silver | 85-265 V | 3.000 ±5% | 1620 | — |
EC-6516 | 18 | Plata/Silver | 85-265 V | 4.000 ±5% | 1620 | — |
EC-6517 | 18 | Plata/Silver | 85-265 V | 6.000 ±5% | 1620 | — |
EC-6518 | 18 | Niquel satinado/Satin Nickel | 85-265 V | 3.000 ±5% | 1620 | — |
EC-6519 | 18 | Niquel satinado/Satin Nickel | 85-265 V | 4.000 ±5% | 1620 | — |
EC-6520 | 18 | Niquel satinado/Satin Nickel | 85-265 V | 6.000 ±5% | 1620 | — |
30 unidades / Caja
Downlight GAMA 24W

REF | W | ACABADO | VOLTAJE | TEMP (K) | LM | DIM |
---|---|---|---|---|---|---|
EC-6521 | 24 | Blanco/White | 85-265 V | 3.000 ±5% | 2160 | — |
EC-6522 | 24 | Blanco/White | 85-265 V | 4.000 ±5% | 2160 | — |
EC-6523 | 24 | Blanco/White | 85-265 V | 6.000 ±5% | 2160 | — |
EC-6524 | 24 | Plata/Silver | 85-265 V | 3.000 ±5% | 2160 | — |
EC-6525 | 24 | Plata/Silver | 85-265 V | 4.000 ±5% | 2160 | — |
EC-6526 | 24 | Plata/Silver | 85-265 V | 6.000 ±5% | 2160 | — |
20 unidades / Caja
GRÁFICOS Y MEDIDAS
W | Ø(MM) | A(MM) | CUT OUT (MM) |
---|---|---|---|
6 | 120 | 20 | 105 |
12 | 170 | 20 | 155 |
18 | 220 | 20 | 205 |
24 | 300 | 20 | 285 |
DRIVERS
W | NO REGULABLE | DESCRIPCIÓN | RESISTENCIA |
---|---|---|---|
6 | EC-3438 | LC 10W 150-400 mA flexC C EXc – TRIDONIC – | EC-2903 |
11 / 12 | EC-3439 | LC17W 250-700MA flexC C EXc – TRIDONIC – | EC-2903 |
18 / 20 / 24 | EC-3758 | LC30W 350 mA fixC SC SNC2 – TRIDONIC – | – |
W | NO REGULABLE | DESCRIPCIÓN | RESISTENCIA |
---|---|---|---|
6 | EC-3975 | LCA 10W 150-400MA one4all SC PRE– TRIDONIC – | EC-2903 |
11 / 12 | EC-3976 | LCA 17W 250-700MA one4all SC PRE – TRIDONIC – | EC-2903 |
18 / 20 / 24 | EC-3977 | LCA 30W 250-700 one4all C PRE OTD – TRIDONIC – | EC-2903 |
W | NO REGULABLE | DESCRIPCIÓN | RESISTENCIA |
---|---|---|---|
6 | – | – | – |
11 / 12 | EC-3999 | LCA 30W 200-550 mA 1-10V C ADV OTD – TRIDONIC – | EC-2903 |
18 / 20 / 24 | EC-4000 | LCM 40 350 mA D – MEANWELL – | – |
